Ben Lord

Joined: 15 Sep 2004 Posts: 47 Location: Fall City
|
Posted: Thu Oct 28, 2004 4:22 pm Post subject: Results from the 2003/2004 Big Game |
|
|
| Code: | Game Parameter Settings:
Game location : /home/empire
World Size : 999,999
Max Players : 255 (255 per user I.D.)
Islands : 255 (255 discovered, 0 undiscovered)
Island Sectors: 159,574 (99,651 land, 15,056 mountains, 44,867 water)
Population : 227,916,325 (as of game date 5000.00)
Maximum Ships : 9999
Time Units : 1 every 70.00 minutes
Sea Day Length: 19.00 land time units
Starting Time : 99
Game End Date : 5000.00 |
| Code: | Power Report
Date: 5000.00
Rank Isl Sects Population Materiel Power Name
---- --- ----- ----------- ---------- ---------- -----------------------------
1. 5818,448 37,992,385 93,315,850100,489,349 Mountainia[1]
2. 9118,068 40,959,491 78,529,260 85,966,063 Dancer[37]
3. 5114,403 30,173,933 58,348,346 64,000,044 Phoenix[5]
4. 5110,119 22,929,770 39,165,454 43,247,919 Solstice[36]
5. 42 8,618 18,157,176 38,924,798 42,401,755 Engineers[6]
6. 25 5,769 11,946,598 21,954,586 24,223,967 Noble House[19]
7. 28 5,252 10,949,861 15,814,874 17,895,776 Miklomania[3]
8. 8 2,312 4,597,696 10,641,582 11,558,233 Solon[7]
9. 21 4,971 10,076,672 7,333,476 9,300,478 Sparta[11]
10. 6 1,923 3,938,909 8,324,744 9,099,388 BJORG[21]
11. 4 1,024 2,440,403 5,525,928 5,982,328 tyler's toon town[55]
12. 11 2,668 5,455,928 3,954,268 4,936,432 Sarcasmo[49]
13. 13 1,564 3,347,843 3,663,120 4,293,242 Zum Beispiel[23]
14. 5 677 1,470,577 3,128,094 3,410,419 Hudson's Bay Company[22]
15. 1 535 1,169,963 2,856,038 3,087,588 Full Deck[52]
16. 1 1,031 1,972,318 1,816,954 2,190,626 Bunjeland[10]
17. 12 2,122 3,684,558 1,124,784 1,801,534 GHOST[51]
18. 6 1,537 3,129,526 963,650 1,549,464 Ragnarok[42]
19. 9 1,748 2,933,321 944,900 1,483,320 Keoland[8]
20. 8 1,861 3,665,455 673,628 1,334,941 Wombatica[41]
21. 7 1,498 2,540,114 550,142 1,072,251 CanDor[27]
22. 6 1,420 2,706,054 309,866 778,332 Kinkead[38]
23. 6 100 290,821 301,698 349,986 Killer Bees[29]
24. 2 150 329,490 215,222 275,287 Vagrant[59]
25. 13 50 256,986 120,926 155,495 Seven Sins[39]
26. 2 108 250,704 99,544 136,694 Yardwaste[30]
27. 1 291 401,378 50,328 122,209 Chronus[24]
28. 1 142 47,588 2,528 22,759 BigAdamCountry[31]
29. 4 43 76,558 2,232 20,090 ruster[53]
30. 1 57 20,569 220 8,289 Groton[46]
31. 1 1 1,998 0 298 JaMon[40]
32. 1 1 999 0 198 Creamsicle[60]
33. 1 21 663 0 66 Ctl-7fln[33]
34. 2 2 20 0 2 syzygy darklock[45] |
| Code: | Navies of the World
Date: 5000.00
Rank Ships Power Nations Name
---- ----- ---------- -----------------------------
1. 1118 18,265,757 Dancer[37]
2. 1125 16,241,971 Phoenix[5]
3. 501 5,803,640 Engineers[6]
4. 404 3,519,657 Solstice[36]
5. 128 1,542,306 tyler's toon town[55]
6. 104 1,407,941 Full Deck[52]
7. 109 1,378,446 Mountainia[1]
8. 32 656,296 Hudson's Bay Company[22]
9. 3 104,756 Seven Sins[39]
10. 8 9,577 Sarcasmo[49]
11. 9 8,449 Keoland[8]
12. 3 4,224 ruster[53]
13. 5 4,044 GHOST[51]
14. 3 3,393 Sparta[11]
15. 3 3,300 Wombatica[41]
16. 1 1,642 Solon[7]
17. 2 1,549 Ragnarok[42]
18. 1 392 Groton[46] |
|
|